Property Attributes
- MLS#L4958444
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityWINTER HAVEN
- AreaWinter Haven/Eloise/JPV/Wahnetta
- NeighborhoodSANDALWOOD SUB
- Zip33880
- StyleFlorida Ranch
- Year Built1984
- Taxes$ 1330
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
This well-maintained 3-bedroom, 2-bathroom block home is located within Winter Haven city limits and offers 1,075 square feet of comfortable living space. With a recent price reduction, this is an excellent opportunity for buyers looking for value and a home they can make their own! Now vacant and ready for its next owner, the property features tile flooring throughout, a functional floor plan, spacious bedrooms, ample kitchen counter space, and no HOA. The large fenced backyard offers plenty of room for outdoor entertaining, pets, or creating your own private retreat. Major updates include a roof replaced in 2018 and A/C replaced in 2014. The water heater was installed in 2004. Conveniently located near shopping, dining, medical facilities, downtown Winter Haven, and just minutes from LEGOLAND Florida Resort. Don't miss this opportunity to make it yours! Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Shipp Elem Elementary School | Westwood Middle Middle School | Winter Haven Senior High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $260,000 |
| 11/3/2026 | 4$250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Florida,Ranch |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SANDALWOOD SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4, take Exit 55 (US-27) and head south toward Haines City/Winter Haven. Continue on US-27 S, then turn right onto FL-544 W (Lucerne Park Rd) toward Winter Haven. Follow FL-544 W and turn left onto Sandy Ridge Dr, then take a right onto Sandalwood Dr. Continue straight and 1733 Sandalwood Dr will be on your right. |
| High School | Winter Haven Senior |
| City | WINTER HAVEN |
| Senior Community Y/N | false |
| MLS Area | 33880 - Winter Haven/Eloise/JPV/Wahnetta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8124 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other |
| Elementary School | Lake Shipp Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 1330 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Westwood Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4958444 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 17 |
| Legal Description | SANDALWOOD SUBDIVISION PB 77 PGS 17 & 18 LOT 17 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors,Storage |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Fenced |
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 8124 |
| Foundation Details | Slab |
| Building Area Total | 1451 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC