Property Attributes
- MLS#L4966187
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodWEST PLANT CITY FARMS UNIT
- Zip33567
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 1738
- Price$ 299,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1394
- Lot Size0.51 Acres
Data Source:
Stellar MLS
Property Description
Looking for a little extra space and country charm? This 3-bedroom, 1-bath home sits on just over half an acre and offers plenty of room to enjoy the outdoors! Inside, you'll find both a spacious living room and a separate family room, providing plenty of space for relaxing or entertaining. Step outside and enjoy your own backyard retreat featuring an above-ground pool, a nice barn, and a livestock pen—perfect for those looking for a little country living! The property also includes a one-car garage for additional parking or storage. With plenty of outdoor space and so much potential, this property offers a wonderful opportunity to enjoy a peaceful lifestyle while still having room for all your hobbies. Don't miss your chance to make this property your own! Schedule your private showing today!
| Price History | |
|---|---|
| 11/3/2026 | Listed $299,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | AS-1 |
| Garage Spaces | 1 |
| Pool Features | Above Ground |
| Construction Materials | Stucco |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WEST PLANT CITY FARMS UNIT |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Start: Head toward FL-60 (also known as SR-60 or Brandon Blvd). Turn: Turn South onto Calhoun Road from FL-60. Destination: 5307 Calhoun Road will be located along the road |
| City | PLANT CITY |
| Senior Community Y/N | false |
| MLS Area | 33567 - Plant City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22216 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1738.84 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4966187 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 208 |
| Legal Description | WEST PLANT CITY FARMS UNIT NO 2 E 225 FT OF S 100 FT OF N 475 FT OF LOT 208 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sliding Doors,Storage |
|---|---|
| Water Source | Well |
| Lot Size Area | 22216 |
| Foundation Details | Crawlspace |
| Building Area Total | 1778 |
| Lot Dimensions | 100 x 225 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC